Partly Cloudy, 82°F
Today: Isolated Thunderstorms. H: 78°, L: 49°
Last Updated: 5:51 PM
Average fahrenheit temperatures, sunrise & sunset and days of sunshine in Jackson:
| Low | High | Sunrise | Sunset | Avg. Sunshine | |
|---|---|---|---|---|---|
| January | 5 | 27 | 7:53 a.m. | 5:12 p.m. | 19 days |
| February | 8 | 32 | 7:22 a.m. | 5:53 p.m. | 20 days |
| March | 16 | 41 | 6:36 a.m. | 6:29 p.m. | 22 days |
| April | 24 | 52 | 6:41 a.m. | 8:06 p.m. | 22 days |
| May | 31 | 63 | 5:59 a.m. | 8:41 p.m. | 22 days |
| June | 37 | 72 | 5:42 a.m. | 9:06 p.m. | 19 days |
| July | 40 | 81 | 5:56 a.m. | 9:02 p.m. | 24 days |
| August | 39 | 80 | 6:28 a.m. | 8:27 p.m. | 23 days |
| September | 31 | 71 | 7:02 a.m. | 7:34 p.m. | 22 days |
| October | 23 | 58 | 6:37 a.m. | 5:40 p.m. | 23 days |
| November | 16 | 40 | 7:16 a.m. | 4:58 p.m. | 22 days |
| December | 6 | 28 | 7:49 a.m. | 4:42 p.m. | 20 days |
Altitude within mountainous Jackson varies from roughly 6,300 to 10,400 feet above sea level at the summit of the mountain resort. It is recommended that in this high altitude climate that water is frequently consumed to keep your body hydrated.
Copyright ©2008 Destination VIP. All rights reserved.