Fair, 64°F
Today: Clear. H: 76°, L: 53°
Last Updated: 9:53 PM
Average fahrenheit temperatures, sunrise & sunset and days of sunshine in Park City:
| Low | High | Sunrise | Sunset | Avg. Sunshine | |
|---|---|---|---|---|---|
| January | 12 | 33 | 7:43 a.m. | 5:26 p.m. | 14 days |
| February | 17 | 38 | 7:19 a.m. | 6:00 p.m. | 15 days |
| March | 22 | 43 | 6:35 a.m. | 6:34 p.m. | 20 days |
| April | 31 | 56 | 6:43 a.m. | 8:09 p.m. | 20 days |
| May | 36 | 64 | 6:11 a.m. | 8:36 p.m. | 22 days |
| June | 44 | 75 | 5:58 a.m. | 8:56 p.m. | 24 days |
| July | 50 | 82 | 6:10 a.m. | 8:52 p.m. | 26 days |
| August | 51 | 80 | 6:38 a.m. | 8:21 p.m. | 25 days |
| September | 41 | 72 | 7:07 a.m. | 7:34 p.m. | 25 days |
| October | 32 | 60 | 7:36 a.m. | 6:49 p.m. | 22 days |
| November | 21 | 43 | 7:13 a.m. | 5:11 p.m. | 16 days |
| December | 14 | 34 | 7:40 a.m. | 5:04 p.m. | 13 days |
Altitude within mountainous Park City varies from roughly 6,800 to 10,000 feet above sea level. It is recommended that in this high altitude and desert climate that water is frequently consumed to keep your body hydrated.
Copyright ©2010 Destination VIP. All rights reserved.