Light Rain, 58°F
Today: Scattered Thunderstorms. H: 62°, L: 46°
Last Updated: 6:53 PM
Average fahrenheit temperatures, sunrise & sunset and days of sunshine in Vail/Beaver Creek:
| Low | High | Sunrise | Sunset | Avg. Sunshine | |
|---|---|---|---|---|---|
| January | 4 | 27 | 7:25 a.m. | 5:06 p.m. | 22 days |
| February | 6 | 32 | 6:58 a.m. | 5:42 p.m. | 22 days |
| March | 14 | 39 | 6:17 a.m. | 6:12 p.m. | 20 days |
| April | 24 | 48 | 6:29 a.m. | 7:43 p.m. | 20 days |
| May | 32 | 60 | 5:51 a.m. | 8:13 p.m. | 21 days |
| June | 36 | 71 | 5:37 a.m. | 8:35 p.m. | 25 days |
| July | 42 | 76 | 5:50 a.m. | 8:32 p.m. | 25 days |
| August | 40 | 74 | 6:18 a.m. | 8:02 p.m. | 27 days |
| September | 34 | 66 | 6:46 a.m. | 7:14 p.m. | 23 days |
| October | 25 | 55 | 7:15 a.m. | 6:27 p.m. | 23 days |
| November | 15 | 39 | 6:50 a.m. | 4:50 p.m. | 20 days |
| December | 6 | 28 | 7:19 a.m. | 4:42 p.m. | 20 days |
Elevation within both Vail and Beaver Creek ranges from 8,100 feet in the base villages to well over 11,000 feet at the top of the ski areas. Consuming water frequently in this high altitude environment will keep your body properly hydrated.
Copyright ©2008 Destination VIP. All rights reserved.